| Arts & Museums |
Return to Top |
 |
| Scottsdale Center For the Arts | (480) 425-5340 | View Website |
| Mesa Arts Center | 480-644-2242 | View Website |
| Centennial Center | 480-644-2178 | View Website |
| Mesa Southwest Museum | (480) 644-2169 | View Website |
| Arizona Railway Museum | 480-821-1108 | View Website |
| Commemorative Air Force | 480-924-1940 | View Website |
| Gilbert Historical Museum | 480-926-1577 | |
| Peterson House Museum | 480-350-5151 | |
| Superstition Mountain Museum | 408-983-4888 | View Website |
| Tempe Historical Museum | 480-350-5100 | View Website |
| Chandler Center for the Arts | 480-782-2628 | View Website |
| |
| Associations |
Return to Top |
 |
| La Vista | 480-111-1111 | |
| |
| Chamber of Commerce |
Return to Top |
 |
| Your Neighborhood Staple | 480-963-4571 | View Website |
| Scottsdale Chamber of Commerce | (480) 945-8481 | View Website |
| The Mesa Chamber of Commerce | 480-969-1307 | View Website |
| Chandler Chamber of Commerce | 480-963-4571 | View Website |
| Queen Creek Chamber of Commerce | 480.888.1709 | View Website |
| Pinnacle Peak Chamber of Commerce, LLC | 602.490.0045 | View Website |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Big Brothers / Big Sisters of Arizona | 602-264-9254 | View Website |
| East Valley Child Crisis Center | 480-969-2592 | View Website |
| Arizona Action for Foster Children | 480-345-9555 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Ian Levine Jewish Community Center | (480) 483-7121 | View Website |
| Mesa Center for Seniors | 480-962-5612 | View Website |
| Mesa Senior Center East | 480-218-2221 | View Website |
| Gilbert Chamber of Commerce | 480-892-0056 | View Website |
| United Way | 602-631-4868 | |
| |
| Colleges |
Return to Top |
 |
| Arizona State University | 480-965-3391 | |
| Scottsdale Community College-Airpark Campus | (480) 425-6600 | View Website |
| Mesa Community College | (480) 461-7000 | View Website |
| Chandler-Gilbert Community College | 480-732-7000 | |
| Glendale Community College North | 623-845-3333 | View Website |
| Arizona State University | 480-965-6000 | View Website |
| |
| Community Service |
Return to Top |
 |
| Chandler Service, City Utilities | 480-782-2280 | |
| Bicycle Registration | 480-782-4000 | |
| Bulk Refuse Pick-ups | 480-782-3510 | |
| Police, NON-Emergency | 480-782-4130 | |
| Dial-A-Ride | 480-633-0101 | |
| |
| Emergency Services |
Return to Top |
 |
| Crime Stop | 602-262-6151 | |
| Poison Control | 800.222.1222 | View Website |
| Police Department | 480-503-6500 | |
| Poison Control | (800) 362-0101 | |
| Police, NON-Emergency | 480-782-4130 | |
| Child Abuse Hotline | 1-888-767-2445 | |
| Maricopa County-Wide Behavioral Health Crisis Line | 602-222-9444 | |
| Sexual Assault - Abuse Hotline | 602-254-9000 | |
| Emergency Police/Fire/Medical Care | 911 | |
| |
| Fire Department |
Return to Top |
 |
| Rural/Metro Fire Department | 480-627-6900 | |
| Rural Metro Fire Department - Fire Prevention | (480) 767-7419 | |
| Mesa Fire Department | 480-644-2101 | View Website |
| Rural/Metro Fire Prevention | 480-860-1225 | |
| Gilbert Fire Department | (480) 503-6300 | View Website |
| Rural Metro | 480-627-6200 | View Website |
| Rural Metro Fire Department - Queen Creek | (480) 945-6311 | |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Community Medical Center | 602-249-3434 | |
| John C. Lincoln | 602-943-2381 | |
| Phoenix Baptist | 602-249-0212 | |
| Mayo Clinic Hospital | 480-515-6296 | |
| Scottsdale North Hospital | 480-860-3000 | |
| Chandler Family Health Center | 480-344-6100 | View Website |
| Chandler Valley Hope (Addictions) | 480-899-3335 | View Website |
| Chandler Valley Urgent Care Clinic | 480-792-1025 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| MESA Police | 480-644-2211 | View Website |
| Phoenix Police Department | 602-262-6151 | |
| Maricopa County Sheriff's Dept | 602-256-1011 | View Website |
| Maricopa County Sheriff | 602-876-1000 | View Website |
| Pinal County Sheriff | 800-420-8689 | View Website |
| Chandler Police Department - Non-emergency | 480-782-4130 | View Website |
| Chandler Police Department - Information | 480-480-782-4000 | View Website |
| Gilbert, Arizona - Police Department | (480) 503-6500 | View Website |
| |
| Libraries |
Return to Top |
 |
| Arabian Library | 480-312-6250 | |
| Mustang Library | (480) 312-6050 | |
| Main Library | (480) 644-2207 | View Website |
| Dobson Ranch Branch | 480-644-3441 | View Website |
| Red Mountain Branch | 480-644-3184 | View Website |
| Southeast Regional Library | (480) 539-5100 | |
| Page Park Ctr | (480) 497-4921 | |
| Apache Junction Public Library | (480) 474-8555 | View Website |
| Chandler Public Library - Downtown | (480) 782-2800 | View Website |
| Chandler Public Library - Hamilton Branch | (480) 782-2828 | View Website |
| Chandler Public Library - Sunset Branch | (480) 782-2840 | View Website |
| Chandler Public Library - Basha Branch | (480) 782-2850 | View Website |
| Chandler - Library - Downton | 480-782-2000 | View Website |
| Chandler - Library - Sunset Branch | 480-782-2842 | View Website |
| Queen Creek Branch | (480) 987-3600 | View Website |
| Southeast Regional Library | 602-652-3000 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| Phoenix Zoo | 602-273-1341 | View Website |
| Cine Capri (Harkins) | 480.538.1707 | View Website |
| America West Arena | 602-379-7800 | View Website |
| Arizona Central | (602) 444-8000 | View Website |
| AMC Movie Theater | 877-AMC-4450 | View Website |
| |
| Local Government |
Return to Top |
 |
| Keno Hawker - Mayor | 480-644-2388 | View Website |
| City of Gilbert Official Website | 480-503-6764 | View Website |
| Mayor's Office | 480-312-2433 | |
| City General Information | 480-312-3111 | |
| Chandler - Block Party Permits | 480-782-3340 | View Website |
| Chandler - Building Permits | 480-782-3000 | View Website |
| Chandler - Bus Route Info | 480-782-3440 | View Website |
| Chandler - City Manager's Office | 48-782-2210 | View Website |
| Chandler - Dead Animal Pick Up | 480-782-3510 | View Website |
| Chandler - Fire - Administration | 480-782-2120 | View Website |
| Chandler - Grafitti Hotline | 480-782- 4322 | View Website |
| Chandler - Human Resources | 480-782- 2350 | View Website |
| Chandler - Code Enforcement | 480-782-4320 | View Website |
| Chandler - Pools - Arrowhead | 480-732-1064 | View Website |
| Chandler - Pools - Desert Oasis Aquatic Center | 480-732-1061 | View Website |
| Chandler - Pools - Folley | 480-732-1063 | View Website |
| Chandler - Pools - Hamilton Aquatic Center | 480-782-2630 | View Website |
| Chandler - Pools - West Chandler Aquatic Center | 480-783-8261 | View Website |
| Chandler - Senior Center | 480-782-2720 | View Website |
| Chandler - Police Deparment - Non Emergency | 480-782-4130 | View Website |
| Chandler - Police Deparment - Silent Witness | 480-782-4000 | View Website |
| Chandler - Police Department - Block Watch | 480-782-4526 | View Website |
| Chandler - Street Maintenance | 480-782-3500 | View Website |
| Chandler - Streetlight Repair | 480-782-3460 | View Website |
| Chandler - Utilities | 480-782-2280 | View Website |
| Mesa - Utilities | 480-644-2221 | View Website |
| Mesa - Electric | 480-644-2265 | View Website |
| Mesa - Resources | 480-644-3306 | View Website |
| Police Department | 480-782-4100 | |
| |
| Newspapers |
Return to Top |
 |
| The Arizona Republic | 602-257-8300 | |
| The Scottsdale Tribune | 480-964-5000 | |
| Phoenix Business Journal | 602.230.8400 | View Website |
| Scottsdale Tribune Online News | 480.970.2330 | View Website |
| The Arizona Republic | 800-331-9303 | View Website |
| Tribune | 480-898-6500 | View Website |
| Business Gazette | 602-271-7300 | |
| |
| Parks and Recreation |
Return to Top |
 |
| Cactus Park | (480) 312-7961 | View Website |
| Gilbert Parks and Recreation | 480-503-6200 | |
| Aquatic Center and Pools | 480-782-2733 | |
| Snedigar Recreation Center | 480-782-2640 | |
| Golfland/Sunsplash | 480-834-8319 | View Website |
| Makutu's Island | 480-893-0106 | View Website |
| Snedigar Sportsplex | 480-782-2727 | View Website |
| Gene Autry Park & Sports Complex | 480-644-2149 | View Website |
| |
| Postal Services |
Return to Top |
 |
| Higley Post Office | (480) 988-9796 | |
| |
| Public Service |
Return to Top |
 |
| Poison Control Hotline | 602-253-3334 | |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Arizona Diamond Backs | 888.777.4664 | View Website |
| Phoenix Suns | 602-379-7900 | View Website |
| Arizona Cardinals Main Office | 602-379-0101 | |
| Phoenix Coyotes | 480-563-7825 | View Website |
| Maricopa Little League | 520.568.4193 | View Website |
| Phoenix Suns | 602.379.7867 | |
| Arizona Cardinals | 602-379-0102 | |
| Phoenix Coyotes | 480-473-5600 | |
| Phoenix International Raceway | 602-252-2227 | |
| Phoenix Suns | 602-379-7800 | |
| |
| State Government |
Return to Top |
 |
| Voter Registration | 602-506-1511 | |
| Motor Vehicle Division | 602-255-0072 | View Website |
| Arizona Department of Education | 602-542-5393 | View Website |
| United States Postal Service | 800-275-8777 | View Website |
| General Information | (602) 542-4900 | |
| Adult Protective Services | (877) SOS-ADULT | |
| Department of Agriculture | (602) 470-8086 | |
| Attorney General's Office | (602) 542-5025 | |
| Child Abuse Hotline | (888) SOS-CHILD | |
| Department of Commerce | (602) 280-1300 | |
| Corporation Commission | (602) 542-3931 | |
| Department of Corrections | (602) 542-5497 | |
| Department of Economic Security | (602) 542-4791 | |
| Department of Emergency and Military Affairs | (602) 267-2700 | |
| Department of Environmental Quality | (602) 771-2300 | |
| Game and Fish | (602) 942-3000 | |
| Governor's Office | (602) 542-4331 | |
| Health Services Department | (602) 381-8999 | |
| Industrial Commission | (602) 542-4661 | |
| Insurance Department | (602) 912-8444 | |
| Land Department | (602) 542-4621 | |
| Legislature | (602) 542-4221 | |
| Public Records | (602) 542-4035 | |
| Lottery | (480) 829-7425 | |
| State Board of Nursing | (602) 331-8111 | |
| Arizona State Parks | (602) 542-4174 | |
| Department of Public Safety | (602) 223-2000 | |
| Registrar of Contractors | (602) 542-1525 | |
| Secretary of State | (602) 542-4285 | |
| State Compensation Fund | (602) 631-2900 | |
| Department of Transportation | (602) 712-6565 | |
| Office of Tourism | (602) 364-3700 | |
| Department of Water Resources | (602) 417-2448 | |
| Arizona State Board of Pharmacy | 623-463-2727 | View Website |
| Legislature - House of Representatives | 602-542-3032 | View Website |
| Legislature - Senate | 602-542-5900 | View Website |
| Department of Real Estate | 602-468-1414 | View Website |
| Department of Revenue | 602-255-3381 | View Website |
| Maricopa County Sheriff's Office | 602-876-1000 | View Website |
| Arizona State Government | 602-542-4900 | View Website |
| |
| US Government |
Return to Top |
 |
| Voter Registration | 602-506-1511 | |
| US Border Patrol | 1-520-836-7812 | View Website |
| Consumer Information Center | 1-888-878-3256 | View Website |
| Federal Bureau of Investigation | 602-279-5511 | View Website |
| Fish & Wildlife Service | 602-640-2720 | View Website |
| National Park Service | 602-640-5250 | View Website |
| Passports | 415-538-2700 | View Website |
| Personnel Management | 303-969-7050 | View Website |
| Veterans Information | 800-827-1000 | View Website |
| Weather | 602-379-4000 | View Website |
| |
| Utilities |
Return to Top |
 |
| Arizona Public Service (APS) - electric service | 602-236-8888 | |
| Qwest (telephone, cable TV, & internet service) | 800-244-1111 | |
| Telephone Directory Order hotline | 800-422-8793 | |
| COX | 623-594-1000 | View Website |
| Gas Leaks | 602-271-4277 | |
| Southwest Gas Company | 602-861-1999 | View Website |
| SRP | 602-236-9656 | View Website |
| Arizona Public Service | 602-271-7171 | View Website |
| APS | 928.282.7128 | View Website |
| Scottsdale Water Company | 480-312-2461 | |
| City of Scottsdale - Water | (480) 312-2461 | |
| Cox Cable and Telephone | (888) 222-7743 | |
| Southwest Gas | 800.222.7000 | View Website |
| City of Chandler (Water, Sewer and Trash) | 480-782-2280 | View Website |
| City of Gilbert Water Services | 480-503-6800 | |
| Salt River Project | 602-236-8888 | View Website |
| AT&T Long Distance | 800-222-0300 | View Website |
| MCI | 800-950-5555 | View Website |
| Sprint | 800-877-4646 | View Website |
| Scottsdale Water | 480-312-2461 | |
| Qwest Communications | 800-573-1311 | View Website |
| Southwest Gas Corporation | 1-800-873-2440 | View Website |
| City Wide Pest Control | 602-944-0099 | |
| H2O, Inc. | 480-491-6971 | |
| City of Mesa | 480-644-2221 | View Website |
| Johnson Utilities | 480-987-9870 | View Website |
| Salt River Project - Electrical Emergencies | 602-236-8811 | View Website |
| Qwest (telephone, cable tv, internet) | 800-244-1111 | |
| Trash Pickup Sevice - AJ Waste | 480-982-1961 | |
| Arizona Blue State | 602-263-1100 | View Website |
| |
| Waste Management |
Return to Top |
 |
| Hazardous Waste | 480-312-5602 | |
| Trash Services | 480-312-2461 | |
| Landfill/Disposal Information | 602.262.7251 | |
| Recycling | 602.262.7251 | View Website |
| Gilbert Trash | 480-503-6400 | |
| |